Fees and Funding
TUITION | 15000 | |
EXAMINATION (PER UNIT @1000) | 1000 | |
MEDICAL FEE (PER YEAR) | 6500 | |
ICT SERVICES - (PER YEAR) | 7000 | |
CAUTION - (ONCE) | 5000 | |
LIBRARY (PER YEAR) | 4000 | |
ACTIVITY-( PER YEAR) | 2000 | |
STUDENT ORGANISATION(PER YEAR) | 1000 | |
REGISTRATION (PER SEMESTER@2250) | 2250 | |
ID CARD ( PER YEAR) | 1000 | |
TOTALS | ||
Semester totals | ||
Sem1 | 1 unit | 44750 |
2 units | 60750 | |
3 units | 76750 | |
4 units | 92750 | |
5 units | 108750 | |
Semester totals | ||
Sem2 | 1 unit | 18250 |
2 units | 34250 | |
3 units | 50250 | |
4 units | 66250 | |
5 units | 82250 | |
Semester totals | ||
Sem3 | 1 unit | 18250 |
2 units | 34250 | |
3 units | 50250 | |
4 units | 66250 | |
5 units | 82250 | |
Semester totals | ||
Sem4 | 1 unit | 39750 |
2 units | 55750 | |
3 units | 71750 | |
4 units | 87750 | |
5 units | 103750 | |
SUMMARY | Semester totals | |
Sem1 | 4 units | 92750 |
Sem2 | 4 units | 66250 |
Sem3 | 2 units and project | 66250 |
Grand totals | 225250 |
Department
Sociology